<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fee Creative</title>
	<atom:link href="http://www.feecreative.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.feecreative.com</link>
	<description>Hong Kong Website Design, E-Marketing, Graphic Design, Branding, Hosting and SEO Company</description>
	<lastBuildDate>Wed, 25 Apr 2012 06:50:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Enecore</title>
		<link>http://www.feecreative.com/portfolio/enecore/</link>
		<comments>http://www.feecreative.com/portfolio/enecore/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 11:26:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[portfolio]]></category>
		<category><![CDATA[REBRAND / WEB DESIGN]]></category>

		<guid isPermaLink="false">http://www.feecreative.com/?p=1445</guid>
		<description><![CDATA[Enecore Enecore is a leading developer of energy and emission reduction solutions, with a broad team of experts with significant experience across the carbon, financial and environmental markets. www.enecore.com]]></description>
			<content:encoded><![CDATA[<h1><img title="Enecore | Rebrand &amp; Corporate Identity, Web Design &amp; Development / CMS " src="http://www.feecreative.com/cms/wp-content/uploads/2012/04/enecore_logo.jpg" alt="Enecore | Rebrand &amp; Corporate Identity, Web Design &amp; Development / CMS " width="701" height="464" /></h1>
<h1><img title="Enecore | Rebrand &amp; Corporate Identity, Web Design &amp; Development / CMS " src="http://www.feecreative.com/cms/wp-content/uploads/2012/04/enecore_BC.jpg" alt="Enecore | Rebrand &amp; Corporate Identity, Web Design &amp; Development / CMS " width="701" height="464" /></h1>
<h1><img title="Enecore | Rebrand &amp; Corporate Identity, Web Design &amp; Development / CMS" src="http://www.feecreative.com/cms/wp-content/uploads/2012/04/enecore_web.jpg" alt="Enecore | Rebrand &amp; Corporate Identity, Web Design &amp; Development / CMS " width="701" height="464" /></h1>
<h1><img title="Enecore | Rebrand &amp; Corporate Identity, Web Design &amp; Development / CMS" src="http://www.feecreative.com/cms/wp-content/uploads/2012/04/enecore_web2.jpg" alt="Enecore | Rebrand &amp; Corporate Identity, Web Design &amp; Development / CMS " width="701" height="464" /></h1>
<h1>Enecore</h1>
<p>Enecore is a leading developer of energy and emission reduction solutions, with a broad team of experts with significant experience across the carbon, financial and environmental markets. www.enecore.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.feecreative.com/portfolio/enecore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MAXCLEAN (China) Holdings Ltd.</title>
		<link>http://www.feecreative.com/portfolio/maxclean-china-holdings-ltd/</link>
		<comments>http://www.feecreative.com/portfolio/maxclean-china-holdings-ltd/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 19:21:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[portfolio]]></category>
		<category><![CDATA[WEB DESIGN]]></category>

		<guid isPermaLink="false">http://www.feecreative.com/?p=1433</guid>
		<description><![CDATA[MAXCLEAN (China) Holdings Ltd. MAXCLEAN is at the leading edge of clean-room and contamination control industry. Since its establishment in 1986, MAXCLEAN has been maximizing the clean-room levels for critical manufacturing environment in semiconductors, hard disks, optics, TFT-LCD, electronics, biotech &#8230;]]></description>
			<content:encoded><![CDATA[<h1><img title="MAXCLEAN (China) Holdings Ltd | Website Design &amp; Development / CMS" src="http://www.feecreative.com/cms/wp-content/uploads/2012/03/maxclean.jpg" alt="MAXCLEAN (China) Holdings Ltd | Website Design &amp; Development / CMS" width="701" height="505" /></h1>
<h1><img title="MAXCLEAN (China) Holdings Ltd | Website Design &amp; Development / CMS" src="http://www.feecreative.com/cms/wp-content/uploads/2012/03/maxclean2.jpg" alt="MAXCLEAN (China) Holdings Ltd | Website Design &amp; Development / CMS" width="701" height="654" /></h1>
<h1>MAXCLEAN (China) Holdings Ltd.</h1>
<p>MAXCLEAN is at the leading edge of clean-room and contamination control industry. Since its establishment in 1986, MAXCLEAN has been maximizing the clean-room levels for critical manufacturing environment in semiconductors, hard disks, optics, TFT-LCD, electronics, biotech pharmaceutics, food processing and other industries&#8230; Visit: www.maxclean.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.feecreative.com/portfolio/maxclean-china-holdings-ltd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shun Shing Group International Ltd.</title>
		<link>http://www.feecreative.com/portfolio/shun-shing-group-international-ltd-ssgil/</link>
		<comments>http://www.feecreative.com/portfolio/shun-shing-group-international-ltd-ssgil/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 10:04:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[portfolio]]></category>
		<category><![CDATA[WEB DESIGN]]></category>

		<guid isPermaLink="false">http://www.feecreative.com/?p=1418</guid>
		<description><![CDATA[Shun Shing Group International Ltd. (SSGIL) Shun Shing Group International Ltd. (SSGIL) is a successful bulk-commodity trading, shipping, and investment company based in Hong Kong with other offices in Bangkok, Beijing, Chittagong, Dhaka, Dubai, Hanoi, Ho Chi Minh City, Mumbai &#8230;]]></description>
			<content:encoded><![CDATA[<h1><img title="Shun Shing Group International Ltd. (SSGIL) | Website Design &amp; Development / CMS" src="http://www.feecreative.com/cms/wp-content/uploads/2012/03/shungshing.jpg" alt="Shun Shing Group International Ltd. (SSGIL) | Website Design &amp; Development / CMS" width="701" height="464" /></h1>
<h1></h1>
<h1>Shun Shing Group International Ltd. (SSGIL)</h1>
<p>Shun Shing Group International Ltd. (SSGIL) is a successful bulk-commodity trading, shipping, and investment company based in Hong Kong with other offices in Bangkok, Beijing, Chittagong, Dhaka, Dubai, Hanoi, Ho Chi Minh City, Mumbai and Singapore. www.ssgil.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.feecreative.com/portfolio/shun-shing-group-international-ltd-ssgil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jessie &amp; James London</title>
		<link>http://www.feecreative.com/portfolio/jessie-james-london/</link>
		<comments>http://www.feecreative.com/portfolio/jessie-james-london/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 15:27:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[portfolio]]></category>
		<category><![CDATA[Web Design / E-Commerce]]></category>

		<guid isPermaLink="false">http://www.feecreative.com/?p=1396</guid>
		<description><![CDATA[Jessie &#38; James London Jessie and James met whilst both working for Vivienne Westwood at the London Studio. Jessie trained at the University of Art in Berlin under Vivienne Westwood and moved to London to join Vivienne’s creative team and &#8230;]]></description>
			<content:encoded><![CDATA[<h1><img title="Jessie &amp; James London | Website Design &amp; Development / E-Commerce" src="http://www.feecreative.com/cms/wp-content/uploads/2012/02/jessiejames.jpg" alt="Jessie &amp; James London | Website Design &amp; Development / E-Commerce" width="701" height="464" /></h1>
<h1><img title="Jessie &amp; James London | Website Design &amp; Development / E-Commerce" src="http://www.feecreative.com/cms/wp-content/uploads/2012/02/jessiejames2.jpg" alt="Jessie &amp; James London | Website Design &amp; Development / E-Commerce" width="701" height="576" /></h1>
<h1>Jessie &amp; James London</h1>
<p>Jessie and James met whilst both working for Vivienne Westwood at the London Studio. Jessie trained at the University of Art in Berlin under Vivienne Westwood and moved to London to join Vivienne’s creative team and eventually became her Creative Head Pattern cutter. James was spotted at London Graduate Fashion week and became Menswear designer at Vivienne Westwood designing for the mainline Man and the Japanese License collections. After five years of working closely, it was love at first sight…well nearly ; ) soon their son Billy ‘the Kid’ was born which inspired them to launch a new children’s fashion label called Jessie &amp; James London. Visit: www.jessieandjames.co.uk</p>
]]></content:encoded>
			<wfw:commentRss>http://www.feecreative.com/portfolio/jessie-james-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moo-Cha Ltd.</title>
		<link>http://www.feecreative.com/portfolio/moo-cha-ltd/</link>
		<comments>http://www.feecreative.com/portfolio/moo-cha-ltd/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 20:28:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[portfolio]]></category>
		<category><![CDATA[Brand / Graphic Design / Web Design]]></category>

		<guid isPermaLink="false">http://www.feecreative.com/?p=1313</guid>
		<description><![CDATA[Moo-Cha Ltd. A funky kiosk selling bubble tea and frozen yoghurt at the Bullring Shopping Centre, Birmingham, UK.]]></description>
			<content:encoded><![CDATA[<h1><img title="Moo-Cha | Brand Identity | Graphic Design | Web Design &amp; Development" src="http://www.feecreative.com/cms/wp-content/uploads/2011/11/moo-cha.jpg" alt="Moo-Cha | Brand Identity | Graphic Design | Web Design &amp; Development" width="701" height="464" /></h1>
<h1><img title="Moo-Cha | Brand Identity | Graphic Design | Web Design &amp; Development" src="http://www.feecreative.com/cms/wp-content/uploads/2011/11/moo-cha-cards.jpg" alt="Moo-Cha | Brand Identity | Graphic Design | Web Design &amp; Development" width="701" height="464" /></h1>
<h1><img title="Moo-Cha | Brand Identity | Graphic Design | Web Design &amp; Development" src="http://www.feecreative.com/cms/wp-content/uploads/2011/11/moo-cha-menu.jpg" alt="Moo-Cha | Brand Identity | Graphic Design | Web Design &amp; Development" width="701" height="464" /></h1>
<h1><img title="Moo-Cha | Brand Identity | Graphic Design | Web Design &amp; Development" src="http://www.feecreative.com/cms/wp-content/uploads/2011/12/moo-cha.jpg" alt="Moo-Cha | Brand Identity | Graphic Design | Web Design &amp; Development" width="701" height="698" /></h1>
<h1><img title="Moo-Cha | Brand Identity | Graphic Design | Web Design &amp; Development" src="http://www.feecreative.com/cms/wp-content/uploads/2011/11/moo-cha1.jpg" alt="Moo-Cha | Brand Identity | Graphic Design | Web Design &amp; Development" width="701" height="464" /></h1>
<h1>Moo-Cha Ltd.</h1>
<p>A funky kiosk selling bubble tea and frozen yoghurt at the Bullring Shopping Centre, Birmingham, UK.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.feecreative.com/portfolio/moo-cha-ltd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hong Kong Scottish Rugby Club</title>
		<link>http://www.feecreative.com/portfolio/hong-kong-scottish-rugby-club/</link>
		<comments>http://www.feecreative.com/portfolio/hong-kong-scottish-rugby-club/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 19:12:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[portfolio]]></category>
		<category><![CDATA[Web Design / E-Commerce]]></category>

		<guid isPermaLink="false">http://www.feecreative.com/?p=1304</guid>
		<description><![CDATA[Hong Kong Scottish Rugby Club The launch of ‘Hong Kong Scottish’ follows in the footsteps of exiled Scots in London who, over a century ago, formed London Scottish FC &#8211; widely regarded as one of the greatest success stories in &#8230;]]></description>
			<content:encoded><![CDATA[<h1><img title="Hong Kong Scottish Rugby Club | Web Design &amp; Development / E-Commerce" src="http://www.feecreative.com/cms/wp-content/uploads/2011/11/Hong-Kong-Scottish-Rugby.jpg" alt="Hong Kong Scottish Rugby Club | Web Design &amp; Development / E-Commerce" width="701" height="725" /></h1>
<h1>Hong Kong Scottish Rugby Club</h1>
<p data-ft="{&quot;type&quot;:1}">The launch of ‘Hong Kong Scottish’ follows in the footsteps of exiled Scots in London who, over a century ago, formed London Scottish FC &#8211; widely regarded as one of the greatest success stories in British rugby. Supported by London Scottish, the new Hong Kong Scottish team will proudly wear the London Scottish badge and share their colours (red, white and blue) as a mark of the relationship. Scottish rugby legend, Gavin Hastings has also added his weight to the project and will be a key figure in the club moving forward.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.feecreative.com/portfolio/hong-kong-scottish-rugby-club/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China-ASEAN ICF</title>
		<link>http://www.feecreative.com/portfolio/china-asean-investment-cooperation-fund/</link>
		<comments>http://www.feecreative.com/portfolio/china-asean-investment-cooperation-fund/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 16:51:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[portfolio]]></category>
		<category><![CDATA[Web Design / Brochure Design]]></category>

		<guid isPermaLink="false">http://www.feecreative.com/?p=1283</guid>
		<description><![CDATA[China-ASEAN Investment Cooperation Fund The China-ASEAN Investment Cooperation Fund (CAF) is a private equity fund focusing on investment opportunities in infrastructure, energy and natural resources in the ASEAN region and China. CAF specializes in sustainable investments that not only bring &#8230;]]></description>
			<content:encoded><![CDATA[<h1><img title="China-ASEAN Investment Cooperation Fund | Brochure Design &amp; Print" src="http://www.feecreative.com/cms/wp-content/uploads/2011/10/chinaAsean.jpg" alt="China-ASEAN Investment Cooperation Fund | Brochure Design &amp; Print" width="701" height="864" /></h1>
<p><img class="alignnone size-full wp-image-1391" title="China-ASEAN Investment Cooperation Fund | Brochure Design | Web Design" src="http://www.feecreative.com/cms/wp-content/uploads/2011/12/china-asean-web.jpg" alt="China-ASEAN Investment Cooperation Fund | Brochure Design | Web Design" width="701" height="464" /></p>
<h1>China-ASEAN Investment Cooperation Fund</h1>
<p>The China-ASEAN Investment Cooperation Fund (CAF) is a private equity fund focusing on investment opportunities in infrastructure, energy and natural resources in the ASEAN region and China. CAF specializes in sustainable investments that not only bring financial growth to the investee company but also significant values to the community.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.feecreative.com/portfolio/china-asean-investment-cooperation-fund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Togni &amp; Zhao Legal Recruitment</title>
		<link>http://www.feecreative.com/featured/togni-zhao-legal-recruitment/</link>
		<comments>http://www.feecreative.com/featured/togni-zhao-legal-recruitment/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 11:01:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[Brand / Graphic Design / Web Design]]></category>

		<guid isPermaLink="false">http://www.feecreative.com/?p=1274</guid>
		<description><![CDATA[Togni &#38; Zhao Legal Recruitment Assignment: Brand &#38; Corporate Identity, Graphic Design, Web Design &#38; Development / CMS. A Hong Kong based executive search and selection firm serving the Asia Pacific region. They provide legal recruitment services for international law &#8230;]]></description>
			<content:encoded><![CDATA[<h1><img title="Togni &amp; Zhao | Brand &amp; Corporate Identity, Graphic Design, Web Design &amp; Development / CMS" src="http://www.feecreative.com/cms/wp-content/uploads/2011/10/tz-ci.jpg" alt="Togni &amp; Zhao | Brand &amp; Corporate Identity, Graphic Design, Web Design &amp; Development / CMS" width="701" height="464" /></h1>
<h1><img title="Togni &amp; Zhao | Brand &amp; Corporate Identity, Graphic Design, Web Design &amp; Development / CMS" src="http://www.feecreative.com/cms/wp-content/uploads/2011/10/tz-web.jpg" alt="Togni &amp; Zhao | Brand &amp; Corporate Identity, Graphic Design, Web Design &amp; Development / CMS" width="701" height="464" /></h1>
<h1>Togni &amp; Zhao Legal Recruitment</h1>
<p><strong>Assignment:</strong><br />
Brand &amp; Corporate Identity, Graphic Design, Web Design &amp; Development / CMS.</p>
<p>A Hong Kong based executive search and selection firm serving the Asia Pacific region. They provide legal recruitment services for international law firms, investment banks and financial institutions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.feecreative.com/featured/togni-zhao-legal-recruitment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AVCJ &#8211; Private Equity Week 2011</title>
		<link>http://www.feecreative.com/portfolio/avcj-private-equity-week-2011/</link>
		<comments>http://www.feecreative.com/portfolio/avcj-private-equity-week-2011/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 17:08:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[portfolio]]></category>
		<category><![CDATA[Copywriting / Web Design]]></category>

		<guid isPermaLink="false">http://www.feecreative.com/?p=1264</guid>
		<description><![CDATA[AVCJ &#8211; Private Equity Week 2011 PE Week is owned by the AVCJ Group, Asia’s leading source of information on Asian private equity, venture capital and mergers and acquisitions. A catalyst in the region, the AVCJ Group has been providing &#8230;]]></description>
			<content:encoded><![CDATA[<h1><img title="AVCJ - Private Equity Week 2011 | Copywriting, Web Design &amp; Development / Customised CMS" src="http://www.feecreative.com/cms/wp-content/uploads/2011/10/PEW.jpg" alt="AVCJ - Private Equity Week 2011 | Copywriting, Web Design &amp; Development / Customised CMS" width="701" height="1028" /></h1>
<h1>AVCJ &#8211; Private Equity Week 2011</h1>
<p>PE Week is owned by the AVCJ Group, Asia’s leading source of information on Asian private equity, venture capital and mergers and acquisitions. A catalyst in the region, the AVCJ Group has been providing editorial coverage, quality data and intelligent analysis to Asia’s deal-making industry for more than 20 years.</p>
<p>Private Equity Week is an annual week-long series of must-attend events bringing together the global leaders in private equity and venture capital, political power brokers, select intellectuals and journalists to discuss the most pressing issues facing the world’s private markets.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.feecreative.com/portfolio/avcj-private-equity-week-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SKY Business Centre</title>
		<link>http://www.feecreative.com/portfolio/sky-business-centre/</link>
		<comments>http://www.feecreative.com/portfolio/sky-business-centre/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 06:25:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[portfolio]]></category>
		<category><![CDATA[Brand / Print Design / Web Design]]></category>

		<guid isPermaLink="false">http://www.feecreative.com/?p=1232</guid>
		<description><![CDATA[SKY Business Centre Sky Business Centre is a leading provider of flexible, creative and relaxed working spaces in the central hub of Tsim Sha Tsui, Hong Kong. Their aim is to create premium offices and meeting rooms that are all &#8230;]]></description>
			<content:encoded><![CDATA[<h1><img title="SKY Business Centre | Brand / Corporate Identity, Web Design &amp; Development, Marketing Collaterals &amp; Copywriting" src="http://www.feecreative.com/cms/wp-content/uploads/2011/08/sky.jpg" alt="SKY Business Centre | Brand / Corporate Identity, Web Design &amp; Development, Marketing Collaterals &amp; Copywriting" width="701" height="464" /></h1>
<h1><img title="SKY Business Centre | Brand / Corporate Identity, Web Design &amp; Development, Marketing Collaterals &amp; Copywriting" src="http://www.feecreative.com/cms/wp-content/uploads/2011/08/sky-cards.jpg" alt="SKY Business Centre | Brand / Corporate Identity, Web Design &amp; Development, Marketing Collaterals &amp; Copywriting" width="701" height="464" /></h1>
<h1><img title="SKY Business Centre | Brand / Corporate Identity, Web Design &amp; Development, Marketing Collaterals &amp; Copywriting" src="http://www.feecreative.com/cms/wp-content/uploads/2011/08/sky-web.jpg" alt="SKY Business Centre | Brand / Corporate Identity, Web Design &amp; Development, Marketing Collaterals &amp; Copywriting" width="701" height="464" /></h1>
<h1><img title="SKY Business Centre | Brand / Corporate Identity, Web Design &amp; Development, Marketing Collaterals &amp; Copywriting" src="http://www.feecreative.com/cms/wp-content/uploads/2011/08/sky_leaflet.jpg" alt="SKY Business Centre | Brand / Corporate Identity, Web Design &amp; Development, Marketing Collaterals &amp; Copywriting" width="701" height="720" /></h1>
<h1>SKY Business Centre</h1>
<p>Sky Business Centre is a leading provider of flexible, creative and relaxed working spaces in the central hub of Tsim Sha Tsui, Hong Kong.</p>
<p>Their aim is to create premium offices and meeting rooms that are all about service, considered design, uber modern architecture and infusing all these key elements into a friendly community feel with a real commitment to sustainable working environments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.feecreative.com/portfolio/sky-business-centre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

